Companies › Bavarian Nordic
2 active drug programs in 7 registered trials: 4 Phase 2, 3 Phase 3; Infectious disease, Neurology; next expected readout Nov 2026.
Open in Phaseline: competitors, likelihood bands and readouts Company report
| Drug | Target | Highest phase | Conditions | Next expected readout |
|---|---|---|---|---|
| CHIKV VLP vaccine booster (PXVX0317, VIMKUNYA®) Chikungunya virus-like particles (CHIKV VLP) vaccine with aluminum hydroxide adjuvant | – | Phase 3 | Chikungunya Virus Infection; Chikungunya Virus | Feb 2028 |
| MVA-BN (CEF) Live attenuated vaccinia virus expressing mpox antigens | – | Phase 2 | Monkeypox (Mpox); Encephalitis | Nov 2026 |
| Registry id | Drug | Phase | Conditions | Area | Expected readout |
|---|---|---|---|---|---|
| NCT06549530 | MVA-BN (CEF) | Phase 2 | Monkeypox (Mpox) | Infectious disease | May 2026 |
| NCT07199569 | MVA-BN (CEF) | Phase 2 | Monkeypox (Mpox) | Infectious disease | Nov 2026 |
| NCT07199569 | MVA-BN (CEF) | Phase 2 | Monkeypox (Mpox) | Infectious disease | Nov 2026 |
| NCT06899802 | MVA-BN (CEF) | Phase 2 | Encephalitis | Neurology | Feb 2027 |
| NCT06007183 | CHIKV VLP vaccine booster (PXVX0317, VIMKUNYA®) | Phase 3 | Chikungunya Virus Infection | Infectious disease | Feb 2028 |
| NCT07003984 | CHIKV VLP vaccine booster (PXVX0317, VIMKUNYA®) | Phase 3 | Chikungunya Virus | Infectious disease | Sep 2028 |
| NCT07467707 | CHIKV VLP vaccine booster (PXVX0317, VIMKUNYA®) | Phase 3 | Chikungunya Virus | Infectious disease | May 2030 |
No annotated target.
–
Sinovac Life Sciences Bharat Biotech International MAXVAX Biotechnology Limited Liability Company Aimei Vacin BioPharm (Zhejiang) Changchun BCHT Biotechnology
Pipelines of the same shape: areas, drug types, target families, stage and cash runway.
Programs group the company's trials by drug; the target and mechanism come from Open Targets and ChEMBL via Open Targets; expected readouts are Phaseline's estimate from the registry's primary completion date. Facts from the registries only; the approval likelihood, shown as a band with its track record, is in the app.