Companies › Cabaletta Bio
2 active drug programs in 6 registered trials: 4 Phase 1, 2 Phase 2; Immunology, Neurology; next expected readout Jul 2028.
Open in Phaseline: competitors, likelihood bands and readouts Company report
| Drug | Target | Highest phase | Conditions | Next expected readout |
|---|---|---|---|---|
| CABA-201 CD19-specific chimeric antigen receptor T cells | CD19 | Phase 2 | Idiopathic Inflammatory Myopathy; Systemic Sclerosis; Pemphigus Vulgaris; Generalized Myasthenia Gravis (gMG) … | Jul 2028 |
| DSG3-CAART Desmoglein 3 chimeric autoantibody receptor T cells | DSG3 | Phase 1 | Pemphigus Vulgaris | Jan 2029 |
| Registry id | Drug | Phase | Conditions | Area | Expected readout |
|---|---|---|---|---|---|
| NCT06154252 | CABA-201 | Phase 2 | Idiopathic Inflammatory Myopathy | Immunology | Jul 2028 |
| NCT04422912 | CABA-201 | Phase 1 | Pemphigus Vulgaris | Immunology | Jan 2029 |
| NCT04422912 | DSG3-CAART | Phase 1 | Pemphigus Vulgaris | Immunology | Jan 2029 |
| NCT06328777 | CABA-201 | Phase 2 | Systemic Sclerosis | Immunology | Jul 2029 |
| NCT06359041 | CABA-201 | Phase 1 | Generalized Myasthenia Gravis (gMG) | Neurology | Sep 2029 |
| NCT06121297 | CABA-201 | Phase 1 | Systemic Lupus Erythematosus | Immunology | Dec 2029 |
Cash and short-term investments of $299m on 2026-09-30; operating cash outflow about $170m a year; runway about 21 months at that burn, to Jul 2028; 0 of 2 coming phase 2-3 readouts fall inside that runway
Press releases filed as 8-K in the last year:
Held by 5 of the 39 life-science funds Phaseline follows through their 13F filings. Who holds what.
Edesa Biotech Kyverna Therapeutics Abeona Therapeutics Anterogen VivaTech International
Pipelines of the same shape: areas, drug types, target families, stage and cash runway.
Programs group the company's trials by drug; the target and mechanism come from Open Targets and ChEMBL via Open Targets; expected readouts are Phaseline's estimate from the registry's primary completion date. Facts from the registries only; the approval likelihood, shown as a band with its track record, is in the app.