Companies › Corvus Pharmaceuticals
2 active drug programs in 5 registered trials: 2 Phase 2, 2 Phase 1, 1 Phase 3; Oncology, Immunology; next expected readout Dec 2026.
Open in Phaseline: competitors, likelihood bands and readouts Company report
| Drug | Target | Highest phase | Conditions | Next expected readout |
|---|---|---|---|---|
| Soquelitinib ITK inhibitor | ITK | Phase 3 | Peripheral T-Cell Lymphoma, Not Otherwise Specified; Atopic Dermatitis; Hidradenitis Suppurativa (HS); Autoimmune Lymphoproliferative Syndrome | Jun 2027 |
| CPI-818 Interleukin-2 inducible T-cell kinase (ITK) inhibitor | ITK | Phase 1 | T-cell Lymphoma | Dec 2026 |
| Registry id | Drug | Phase | Conditions | Area | Expected readout |
|---|---|---|---|---|---|
| NCT06730126 | Soquelitinib | Phase 2 | Autoimmune Lymphoproliferative Syndrome | Immunology | Dec 2026 |
| NCT03952078 | CPI-818 | Phase 1 | T-cell Lymphoma | Oncology | Dec 2026 |
| NCT07441395 | Soquelitinib | Phase 2 | Atopic Dermatitis | Immunology | Jun 2027 |
| NCT06561048 | Soquelitinib | Phase 3 | Peripheral T-Cell Lymphoma, Not Otherwise Specified | Oncology | Nov 2027 |
| NCT07828860 | Soquelitinib | Phase 1 | Hidradenitis Suppurativa (HS) | Immunology | Dec 2027 |
Cash and short-term investments of $203m on 2026-09-30; operating cash outflow about $51m a year; runway about 48 months at that burn, to Sep 2030; 3 of 3 coming phase 2-3 readouts fall inside that runway
Press releases filed as 8-K in the last year:
Held by 8 of the 39 life-science funds Phaseline follows through their 13F filings. Who holds what.
Zai Lab (Shanghai) Nuvation Bio Sellas Life Sciences Group Ascentage Pharma Group Ganzhou Hemay Pharmaceutical
Pipelines of the same shape: areas, drug types, target families, stage and cash runway.
Programs group the company's trials by drug; the target and mechanism come from Open Targets and ChEMBL via Open Targets; expected readouts are Phaseline's estimate from the registry's primary completion date. Facts from the registries only; the approval likelihood, shown as a band with its track record, is in the app.