Companies › TerSera Therapeutics
1 active drug program in 14 registered trials: 7 Phase 2, 4 Phase 3, 2 Phase 1, 1 Phase 4; Metabolic and endocrine, Oncology; next expected readout Mar 2027.
Open in Phaseline: competitors, likelihood bands and readouts Company report
| Drug | Target | Highest phase | Conditions | Next expected readout |
|---|---|---|---|---|
| Goserelin Gonadotropin-releasing hormone receptor agonist | GNRHR | Phase 1 | Advanced Breast Cancer; Musculoskeletal Injury; Prostate Cancer; Breast Cancer … | Mar 2027 |
| Registry id | Drug | Phase | Conditions | Area | Expected readout |
|---|---|---|---|---|---|
| NCT05498272 | Goserelin | Phase 2 | Prostate Cancer | Oncology | Dec 2026 |
| NCT00223145 | Goserelin | Phase 3 | Prostate Cancer | Oncology | Dec 2026 |
| NCT02535221 | Goserelin | Phase 3 | Breast Cancer | Oncology | Dec 2026 |
| NCT02476786 | Goserelin | Phase 2 | Breast Cancer | Oncology | Jan 2027 |
| NCT07310420 | Goserelin | Phase 1 | Advanced Breast Cancer | Oncology | Mar 2027 |
| NCT05003752 | Goserelin | Phase 1 | Prostate Adenocarcinoma | Oncology | Aug 2027 |
| NCT06455969 | Goserelin | Phase 4 | Musculoskeletal Injury | Metabolic and endocrine | Aug 2027 |
| NCT06582446 | Goserelin | Phase 2 | Prostate Cancer | Oncology | Aug 2027 |
| NCT06772441 | Goserelin | Phase 2 | Prostate Cancer | Oncology | Oct 2027 |
| NCT01492972 | Goserelin | Phase 3 | Prostate Cancer | Oncology | Dec 2027 |
| NCT07158021 | Goserelin | Phase 2 | Anatomic Stage I Breast Cancer AJCC v8 | Oncology | Jan 2028 |
| NCT02221999 | Goserelin | Phase 2 | Tubular Breast Cancer | Oncology | Jan 2029 |
| NCT04787744 | Goserelin | Phase 2 | Prostate Cancer | Oncology | Mar 2029 |
| NCT05781217 | Goserelin | Phase 3 | Prostate Cancer | Oncology | Dec 2032 |
Programs group the company's trials by drug; the target and mechanism come from Open Targets and ChEMBL via Open Targets; expected readouts are Phaseline's estimate from the registry's primary completion date. Facts from the registries only; the approval likelihood, shown as a band with its track record, is in the app.